Crude Oil
Month Last Change High Low Open Prev Close Volume Open Interest Time OptionChart
Jun '14 79.03 +0.92 79.07 78.02 78.16 78.11 50952 347772 11:56:14AM Option Chart
Jul '14 78.63 +0.87 78.66 77.68 77.88 77.76 12497 245691 11:56:10AM Option Chart
Aug '14 78.15 +0.80 78.19 77.25 77.39 77.35 7116 166683 11:55:37AM Option Chart
Sep '14 77.60 +0.74 77.63 76.85 76.87 76.86 4882 131210 11:51:42AM Option Chart
Oct '14 76.96 +0.60 77.09 76.31 76.31 76.36 1300 89592 11:47:50AM Option Chart
Nov '14 76.53 +0.64 76.53 75.91 75.97 75.89 984 48946 11:55:13AM Option Chart
Dec '14 76.06 +0.63 76.10 75.32 75.50 75.43 6245 191395 11:56:09AM Option Chart
Jan '15 75.47 +0.50 75.53 74.87 74.87 74.97 662 45324 11:24:22AM Option Chart
Feb '15 0.00 -53.48 0.00 0.00 0.00 53.48 0 0 12:00:00AM Option Chart
Mar '15 0.00 -53.46 0.00 0.00 0.00 53.46 0 0 12:00:00AM Option Chart
Apr '15 0.00 -53.52 0.00 0.00 0.00 53.52 0 0 12:00:00AM Option Chart
May '15 0.00 -53.51 0.00 0.00 0.00 53.51 0 0 12:00:00AM Option Chart
Jun '15 0.00 -53.53 0.00 0.00 0.00 53.53 0 0 12:00:00AM Option Chart
Jul '15 0.00 -53.58 0.00 0.00 0.00 53.58 0 0 12:00:00AM Option Chart
Aug '15 0.00 -53.63 0.00 0.00 0.00 53.63 0 0 12:00:00AM Option Chart
Sep '15 0.00 -53.60 0.00 0.00 0.00 53.60 0 0 12:00:00AM Option Chart
Oct '15 0.00 -53.67 0.00 0.00 0.00 53.67 0 0 12:00:00AM Option Chart
Nov '15 0.00 -53.72 0.00 0.00 0.00 53.72 0 0 12:00:00AM Option Chart
Dec '15 52.15 -1.60 0.00 0.00 0.00 53.75 0 0 12:00:00AM Option Chart
Jan '16 0.00 -53.75 0.00 0.00 0.00 53.75 0 0 12:00:00AM Option Chart
Feb '16 0.00 -53.74 0.00 0.00 0.00 53.74 0 0 12:00:00AM Option Chart
Mar '16 0.00 -53.75 0.00 0.00 0.00 53.75 0 0 12:00:00AM Option Chart
Apr '16 0.00 -53.75 0.00 0.00 0.00 53.75 0 0 12:00:00AM Option Chart
May '16 0.00 -53.76 0.00 0.00 0.00 53.76 0 0 12:00:00AM Option Chart
Jun '16 0.00 -53.72 0.00 0.00 0.00 53.72 0 0 12:00:00AM Option Chart
Jul '16 0.00 -53.72 0.00 0.00 0.00 53.72 0 0 12:00:00AM Option Chart
Aug '16 0.00 -53.73 0.00 0.00 0.00 53.73 0 0 12:00:00AM Option Chart
Sep '16 0.00 -53.76 0.00 0.00 0.00 53.76 0 0 12:00:00AM Option Chart
Oct '16 0.00 -53.78 0.00 0.00 0.00 53.78 0 0 12:00:00AM Option Chart
Nov '16 0.00 -53.82 0.00 0.00 0.00 53.82 0 0 12:00:00AM Option Chart
Dec '16 55.75 +1.88 55.75 55.75 55.75 53.87 0 0 12:00:00AM Option Chart
Jan '17 0.00 -53.83 0.00 0.00 0.00 53.83 0 0 12:00:00AM Option Chart
Feb '17 0.00 -53.81 0.00 0.00 0.00 53.81 0 0 12:00:00AM Option Chart
Mar '17 0.00 -53.87 0.00 0.00 0.00 53.87 0 0 12:00:00AM Option Chart
Apr '17 0.00 -53.89 0.00 0.00 0.00 53.89 0 0 12:00:00AM Option Chart
May '17 55.25 +1.35 55.25 55.25 55.25 53.90 0 0 12:00:00AM Option Chart
Jun '17 0.00 -53.85 0.00 0.00 0.00 53.85 0 0 12:00:00AM Option Chart
Jul '17 0.00 -53.90 0.00 0.00 0.00 53.90 0 0 12:00:00AM Option Chart
Aug '17 0.00 -53.91 0.00 0.00 0.00 53.91 0 0 12:00:00AM Option Chart
Sep '17 0.00 -53.91 0.00 0.00 0.00 53.91 0 0 12:00:00AM Option Chart
Oct '17 55.30 +1.37 55.30 55.30 55.30 53.93 0 0 12:00:00AM Option Chart
Nov '17 55.50 +1.52 55.50 55.50 55.50 53.98 0 0 12:00:00AM Option Chart
Dec '17 54.40 +0.46 0.00 0.00 0.00 53.94 0 0 12:00:00AM Option Chart
Jan '18 55.40 +1.53 55.40 55.40 55.40 53.87 0 0 12:00:00AM Option Chart
Feb '18 55.60 +1.72 55.60 55.60 55.60 53.88 0 0 12:00:00AM Option Chart
Mar '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Apr '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
May '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Jun '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Jul '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Aug '18 0.00 -53.88 0.00 0.00 0.00 53.88 0 0 12:00:00AM Option Chart
Sep '18 0.00 -53.89 0.00 0.00 0.00 53.89 0 0 12:00:00AM Option Chart
Oct '18 0.00 -53.89 0.00 0.00 0.00 53.89 0 0 12:00:00AM Option Chart
Nov '18 0.00 -53.89 0.00 0.00 0.00 53.89 0 0 12:00:00AM Option Chart
Dec '18 0.00 -53.94 0.00 0.00 0.00 53.94 0 0 12:00:00AM Option Chart
Jan '19 0.00 -53.94 0.00 0.00 0.00 53.94 0 0 12:00:00AM Option Chart
Feb '19 0.00 -53.94 0.00 0.00 0.00 53.94 0 0 12:00:00AM Option Chart

Text size

All quotes are delayed by at least 10 minutes.

Powered By: